Vendor dashboard
Upload spreadsheetNew listing46active listings · 3 drafts · 2 paused
7bids awaiting your answer
$84,300reserved in open deals
41%bid rate, last 60 days (trigger 25%)
| Listing | Cond. | Ask | Private floor | Available | Reserved | Bids | Auto-declined (not shown) | State | |
|---|---|---|---|---|---|---|---|---|---|
| Dell Latitude 5540 i5 16/256 L-18822 | Used A | $412 | $370 | 0 | 120 to 5 Nov 14:10 | 1 | 4 | Deal open | Deal |
| HPE DL380 Gen10 2×6248 256GB L-18790 | Used B | $2,150 | $1,900 | 8 | 0 | 3 | 11 | 2 bids waiting | Review |
| Cisco C9200L-48P-4G L-18701 | Used A | $1,180 | none | 14 | 6 to 4 Nov 09:00 | 5 | 0 | 1 counter waiting | Review |
| Lenovo ThinkPad T14 Gen 3 lot L-18655 | Used B/C | $298 | $275 | 200 | 0 | 0 | 9 | No bids in 42 d | Lower floor? |
| Samsung PM983 1.92TB lot L-18610 | New bulk | $96 | fixed | 400 | 0 | — | — | Fixed · 2 purchase requests | Review |
| Apple iPhone 13 128GB mixed L-18599 | Used B | $265 | $250 | 0 | 0 | — | — | Sold out | Relist |
Incoming bids awaiting your answer
| Listing | Buyer | Bid | vs ask | Round | Expires | |
|---|---|---|---|---|---|---|
| HPE DL380 Gen10 | Verified 4.9 · 57 deals | $2,010 × 8 | −6.5% | 1 of 3 | in 21 h | Open |
| HPE DL380 Gen10 | Verified 4.4 · 3 deals | $2,200 × 4 | +2.3% | 1 of 3 | in 40 h | Open |
| Cisco C9200L-48P | Verified 4.7 · 9 deals | $1,120 × 8 | −5.1% | 2 of 3 | in 6 h | Open |
Ratings received
4.8 from 31 completed deals · 0 disputes
- ★★★★★ "Exactly as graded. Shipped same day." · Oct 2026
- ★★★★☆ "Two units had UK keyboards, not stated. Resolved quickly." · Sep 2026
- ★★★★★ "Manifest matched 100 percent." · Sep 2026
Offers you made on buyer requests
- WTB-301 · 500 × Latitude 5440 Grade A · offered $455 · waiting
- WTB-288 · 20 × DL360 Gen10 · offered $1,480 · declined